The most convenient call-centre
This service is useful for companies which care about servicing of income calls flow.
Ordering this service you get your own additional customer care department that is easily manageable and without any investments.
| Package content | Eco | Optima | Pro | 
| Processing of customer applications (minutes per month) | 2 000 | 4 000 | 8 000 | 
| Call-Back Service (for calls with wait time more than 20 sec) | + | + | + | 
| CRM tailored to the project | + | + | + | 
| Access to CRM statistics in real-time mode | + | + | + | 
| Detailed project report (quantity per month). Upon request | 5 | 10 | 25 | 
| IVR organization + developing and recording of the script | + | + | + | 
| IVR message change (quantity per month). Upon request | 1 | 3 | 5 | 
| Monthly subscription fee, UAH | 4500,00 | 6750,00 | 10800,00 | 
| Charge for processing applications above the limit, UAH/min | 2,45 | 1,95 | 1,55 | 
| IVR message change above the limit, UAH/min | 150,00 | 125,00 | 95,00 | 
| Detailed project report above the limit | 100 | 75 | 50 | 
| Additional features | Quantity per 
month | Service fee, 
UAH | 
| Bulk-SMS, sms | less than 1000 | 0,25 | 
|---|---|---|
| 1000-5000 | 0,22 | |
| over 5000 | 0,20 | |
| Outbound
 calls (questionnaire, provision of information and polls), 
min  | Unlimited | 1,95 | 
| Cross-sales (client check increase) | Unlimited | % of extra revenue | 
We provide:  
  
 Take a step towards increasing your sales!  | 
  | 
23/11/2015
	
	
18/11/2015
	
	
28/10/2015
	
	








 



Linkedin