Sales agents are now at your service seven days a week without any breaks!
We are:
- Guaranteed completion of calls on Your number;
- Positive sales;
- Income increase;
- Regular sales increase;
Package content | Eco | Optima | Pro |
Agents handling a project | 1 | 2 | 4 |
Processing of customer applications (minutes per month) | 5 000 | 10 000 | 20 000 |
Call-Back Service (for calls with wait time more than 20 sec) | + | + | + |
CRM tailored to the project | + | + | + |
Access to CRM statistics in real-time mode | + | + | + |
Detailed project report (quantity per month). Upon request | 5 | 10 | 25 |
IVR organization + developing and recording of the script | + | + | + |
IVR message change (quantity per month). Upon request | 1 | 3 | 5 |
Monthly subscription fee, UAH | 4 950,00 | 9 750,00 | 19 050,00 |
Charge for processing applications above the limit, UAH/min | 1,45 | 1,27 | 1,09 |
IVR message change above the limit, UAH/min | 95,00 |
Additional features | Quantity per month | Service fee, UAH |
Bulk-SMS, sms | less than 1000 | 0,17 |
---|---|---|
1000-5000 | 0,15 | |
over 5000 | 0,13 | |
Outbound calls (questionnaire, provision of information and polls), min Unlimited | Unlimited | 1,95 |
Cross-sales (client check increase) | Unlimited | % of extra revenue |
You go beyond the suggested packages? Demand an exclusive!
Having ordered services you get:
- Outstaff sales agents;
- Own call-center without any investments;
- Quick start of the project;
- One click control;
- One call management.